Pokémon type chart
Understand Pokémon type strengths, resistances, immunities and dual-type matchups. Explore all 18 types and use the interactive defense calculator.
Modern type effectiveness
Rows are attacking types; columns are defending types. Multiply both type values for a dual-type Pokémon. Abilities, held items and individual move exceptions are not included.
| Attack / Defense | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0.5× | 0× | 1× | 1× | 0.5× | 1× |
| Fire | 1× | 0.5× | 0.5× | 1× | 2× | 2× | 1× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 0.5× | 1× | 2× | 1× |
| Water | 1× | 2× | 0.5× | 1× | 0.5× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 0.5× | 1× | 1× | 1× |
| Electric | 1× | 1× | 2× | 0.5× | 0.5× | 1× | 1× | 1× | 0× | 2× | 1× | 1× | 1× | 1× | 0.5× | 1× | 1× | 1× |
| Grass | 1× | 0.5× | 2× | 1× | 0.5× | 1× | 1× | 0.5× | 2× | 0.5× | 1× | 0.5× | 2× | 1× | 0.5× | 1× | 0.5× | 1× |
| Ice | 1× | 0.5× | 0.5× | 1× | 2× | 0.5× | 1× | 1× | 2× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 0.5× | 1× |
| Fighting | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 0.5× | 1× | 0.5× | 0.5× | 0.5× | 2× | 0× | 1× | 2× | 2× | 0.5× |
| Poison | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 0.5× | 0.5× | 1× | 1× | 1× | 0.5× | 0.5× | 1× | 1× | 0× | 2× |
| Ground | 1× | 2× | 1× | 2× | 0.5× | 1× | 1× | 2× | 1× | 0× | 1× | 0.5× | 2× | 1× | 1× | 1× | 2× | 1× |
| Flying | 1× | 1× | 1× | 0.5× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 1× | 1× | 0.5× | 1× |
| Psychic | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | 1× | 1× | 0.5× | 1× | 1× | 1× | 1× | 0× | 0.5× | 1× |
| Bug | 1× | 0.5× | 1× | 1× | 2× | 1× | 0.5× | 0.5× | 1× | 0.5× | 2× | 1× | 1× | 0.5× | 1× | 2× | 0.5× | 0.5× |
| Rock | 1× | 2× | 1× | 1× | 1× | 2× | 0.5× | 1× | 0.5× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 0.5× | 1× |
| Ghost | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 2× | 1× | 0.5× | 1× | 1× |
| Dragon | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 0.5× | 0× |
| Dark | 1× | 1× | 1× | 1× | 1× | 1× | 0.5× | 1× | 1× | 1× | 2× | 1× | 1× | 2× | 1× | 0.5× | 1× | 0.5× |
| Steel | 1× | 0.5× | 0.5× | 0.5× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 0.5× | 2× |
| Fairy | 1× | 0.5× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | 0.5× | 1× |
Browse Pokémon by type
Pokémon artwork on Etsy
All 151 Kanto Pokémon printable posterFan-made digital download in JPG and PDF formats. No physical poster or frame is included.
Related retailers
Coloring books on Amazon · Pokémon cards on TCGplayer
Paid links. As an Amazon Associate I earn from qualifying purchases. We may earn a commission from purchases through our TCGplayer links.
Loading interactive page…